Lager Recipes
RECIPE NAME | STYLE / TYPE | IBU | ABV |
CZECH PILSNER | CZECH PREMIUM PILS | 36 -40 | 5.00% |
DAYBOARD LAGER | AMERICAN LIGHT LAGER | 8 -12 | 4.30% |
DOPPELBOCK | STRONG EURO BEER | 20 - 24 | 8.10% |
MEXICAN LAGER | INT PALE LAGER | 17 - 21 | 5.40% |
OKTOBERFEST MARZEN | AMBER MALTY EURO LAGER | 18 - 22 | 6.00% |
SCHWARZBIER | DARK EURO LAGER | 19 - 23 | 5.20% |
VIENNA LAGER | AMBER BITTER LAGER | 21 - 25 | 5.40% |
Distilling School
If you are interested in learning about distilling. Check out the Distilling School from our friends at Downslope Distilling